| Pippin Money | |
| Expenses | |
| Item | $ |
| Royalties | $1,670.00 |
| Wood | $312.30 |
| Muslin | $200.80 |
| Fabric | $388.22 |
| Poet Shirts | $380.00 |
| Leotards | $575.99 |
| Big poster | $119.94 |
| Alex ‘tard | $32.32 |
| Grommets | $141.55 |
| Fabric/grommets | $181.18 |
| Seana set | $339.90 |
| Lights | $364.00 |
| Reinke Bros | $202.98 |
| More fabric | $377.13 |
| Crown & Makeup | $28.98 |
| Make-up | $150.82 |
| Zoot suit | $140.00 |
| Misc. props | $100.00 |
| Black light | $205.75 |
| Hallmark | $11.98 |
| TC gifts | $70.00 |
| $5,993.84 | |
| Revenues | |
| Item | $ |
| Participation fees | $1,050.00 |
| Ticket sales 3.2 | $391.00 |
| Ticket sales 3.2.2 | $401.00 |
| Ticket Sales 3.3.d | $401.00 |
| 3.3 Show | $730.49 |
| $2,973.49 | |